top of page
OPTIONS AT A GLANCE...
Little White Wedding Kit | Month-of Coordination | Complete Wedding Planning | Complete Wedding Planning + Styling | |
|---|---|---|---|---|
Complete Wedding Planning | ||||
Little White Wedding Kit | ||||
Complete Wedding Planning + Styling | ||||
Month-of Coordination | ||||
Best For | Couples who don't need in-person planning or coordination services but would like some planning guidance | Couples who have planned most of their wedding but want professional support in the final weeks | Couples who want expert guidance, organization, and a seamless planning experience | Couples who want full planning support and a cohesive, elevated design vision |
When We Begin | Can purchase anytime, but most helpful at begining stages of planning | Final weeks leading up to your wedding | From the early planning stages | From the very beginning with added creative direction |
Planning Support | Digital planning guidance | Limited guidance + 2 planning meetings | ✔ Ongoing planning support and monthly check-ins | ✔ Ongoing planning support and monthly check-ins |
Vendor Recommendations | ✔ Access to preferred vendor list | ✔ Recommendations as needed | ✔ Curated vendor sourcing and selection | ✔ Curated vendor sourcing and selection |
Budget Management | — | — | ✔ Budget creation and tracking | ✔ Budget creation and tracking |
Design Guidance | — | — | Light guidance for cohesion | ✔ Full design concept and styling direction |
Mood Boards & Styling | — | — | — | ✔ Custom mood boards and visual planning |
Floor Plans & Layouts | — | ✔ Final layout confirmation | ✔ Functional layout planning | ✔ Design-focused layouts and spatial flow |
Setup Oversight | — | ✔ Facilitation of setup on wedding day | ✔ Managed and coordinated | ✔ Fully styled and executed |
Wedding Day Coordination | — | ✔ Full day-of coordination and management | ✔ Full coordination and execution | ✔ Full coordination and execution |
Problem Solving | — | ✔ Week-of and day-of support | ✔ Ongoing + day-of support | ✔ Proactive + ongoing + day-of support |
Communication Access | — | ✔ Unlimited leading up to wedding | ✔ Unlimited throughout planning | ✔ Unlimited throughout planning |
Overall Experience | Guided with digital resources | Supportive, organized, and stress-reducing in the final stretch | Seamless, guided, and fully managed | Elevated, design-forward, and highly personalized |
Vendor Communication | — | ✔ Final confirmations + week-of communication | ✔ Full communication throughout planning | ✔ Full communication throughout planning |
Access to Discounts and Resources | ✔ Access to all planner discounts and digital templates, and some digital resources | ✔ Access to all planner discounts, digital templates, and digital resources | ✔ Access to all planner discounts, digital templates, and digital resources | ✔ Access to all planner discounts, digital templates, and digital resources |
Timeline Creation | — | ✔ Custom day-of timeline creation and distribution | ✔ Comprehensive planning + wedding day timeline | ✔ Comprehensive planning + wedding day timeline |
Approximate Investment | $795 | $3,500 | $8,500 | $10,000 |
bottom of page